Update: Check out the “The 40 Richest Filipinos of 2010“.
Update: Check out the “The 40 Richest Filipinos of 2009“.
No, it’s not the NBA Fantasy League, that teams/people are sliding back and forth.
I once posted about the earlier list of the Philippines’ Top 40 Richest people. Forbes released once again an updated list for 2008:
Rank | Name | Net Worth ($mil) | Age |
1 | Henry Sy & family | 3,100 | 83 |
2 | Lucio Tan & family | 1,500 | 74 |
3 | Jaime Zobel de Ayala & family | 1,200 | 74 |
4 | Andrew Tan | 700 | 57 |
5 | Tony Tan Caktiong & family | 690 | 58 |
6 | John Gokongwei Jr. & family | 680 | 81 |
7 | Eduardo Cojuangco Jr. | 610 | 73 |
8 | Enrique Razon Jr. | 525 | 48 |
9 | George Ty & family | 435 | 75 |
10 | Inigo & Mercedes Zobel | 430 | NA |
11 | Manuel Villar | 425 | 58 |
12 | Emilio Yap & family | 420 | 82 |
13 | Vivian Que Azcona & family | 360 | NA |
14 | Beatrice Campos & family | 325 | NA |
15 | Luis Virata | 270 | 54 |
16 | Oscar Lopez & family | 240 | 78 |
17 | Andrew Gotianun | 235 | 80 |
18 | Alfonso Yuchengco & family | 200 | 85 |
19 | Mariano Tan & family | 195 | NA |
20 | Manuel Zamora | 130 | 69 |
CONTINUED