Update: Check out the “The 40 Richest Filipinos of 2010“.
Update: Check out the “The 40 Richest Filipinos of 2009“.
No, it’s not the NBA Fantasy League, that teams/people are sliding back and forth.
I once posted about the earlier list of the Philippines’ Top 40 Richest people. Forbes released once again an updated list for 2008:
Rank | Name | Net Worth ($mil) | Age |
1 | Henry Sy & family | 3,100 | 83 |
2 | Lucio Tan & family | 1,500 | 74 |
3 | Jaime Zobel de Ayala & family | 1,200 | 74 |
4 | Andrew Tan | 700 | 57 |
5 | Tony Tan Caktiong & family | 690 | 58 |
6 | John Gokongwei Jr. & family | 680 | 81 |
7 | Eduardo Cojuangco Jr. | 610 | 73 |
8 | Enrique Razon Jr. | 525 | 48 |
9 | George Ty & family | 435 | 75 |
10 | Inigo & Mercedes Zobel | 430 | NA |
11 | Manuel Villar | 425 | 58 |
12 | Emilio Yap & family | 420 | 82 |
13 | Vivian Que Azcona & family | 360 | NA |
14 | Beatrice Campos & family | 325 | NA |
15 | Luis Virata | 270 | 54 |
16 | Oscar Lopez & family | 240 | 78 |
17 | Andrew Gotianun | 235 | 80 |
18 | Alfonso Yuchengco & family | 200 | 85 |
19 | Mariano Tan & family | 195 | NA |
20 | Manuel Zamora | 130 | 69 |
CONTINUED
Rank | Name | Net Worth ($mil) | Age |
21 | Menardo Jimenez & family | 129 | 76 |
22 | Gilberto Duavit & family | 127 | 73 |
23 | Alfredo Ramos | 126 | 64 |
24 | Jon Ramon Aboitiz & family | 125 | 59 |
25 | Felipe Gozon & family | 110 | 68 |
26 | David Consunji & family | 105 | 87 |
27 | Rolando & Rosalinda Hortaleza | 90 | 49/51 |
28 | Eugenio Lopez III & family | 85 | 56 |
29 | Betty Ang | 80 | NA |
30 | Tomas Alcantara & family | 75 | 62 |
31 | Lourdes Montinola & family | 68 | 80 |
32 | Salvador Zamora | 67 | 62 |
33 | Philip Ang | 63 | 67 |
34 | Wilfred Steven Uytengsu Sr. & family | 55 | 81 |
35 | Enrique Aboitiz & family | 50 | 86 |
36 | Frederick Dy | 49 | 53 |
37 | Bienvenido R. Tantoco Sr. & family | 45 | 87 |
38 | Jesus Tambunting | 40 | 71 |
39 | Manuel Pangilinan | 39 | 62 |
40 | Marixi Rufino-Prieto & family | 30 | 68 |
November 14, 2008 at 2:22 am
Diin mo ini ginkuha ang list, su man? Indi man ina accurate. Look at the top three richest people. Si Jaime Zobel nga ina, prestige na lang ina ang nagbutang sa iya dira sa third position. Dapat akon na ina ngalan da. Hehe.
November 14, 2008 at 7:50 am
Ay huo gle su noh. sori sori….. hehehe
kibot man ta sa imu su ba, I didn’t see it coming…. hehe
November 6, 2009 at 11:45 am
Majority on the list worked the hard way to the top … some thru political connections.